Attention, la station hydrométrique de Bossey Bangou est actuellement hors service et ne pourra pas être rétablie rapidement pour des raisons de sécurité
LÉGENDE
Etiage
Situation normale
Crue fréquente
Inondation grave
Inondation catastrophique
LÉGENDE
Etiage
Situation normale
Crue fréquente
Inondation grave
Inondation catastrophique
Date | NIVEAU D'EAU | DEBIT |
---|
Date | NIVEAU D'EAU | DEBIT |
---|
Date | NIVEAU D'EAU | DEBIT |
---|---|---|
2024-11-21 06:00 | -999 | -999 |
2024-11-21 05:00 | 559 | 1,624.89 |
2024-11-21 04:00 | 564 | 1,657.48 |
2024-11-21 03:00 | 562 | 1,644.41 |
2024-11-21 02:00 | 562 | 1,644.41 |
2024-11-21 01:00 | 562 | 1,644.41 |
2024-11-21 00:00 | 563 | 1,650.94 |
2024-11-20 23:00 | 564 | 1,657.48 |
2024-11-20 22:00 | 563 | 1,650.94 |
2024-11-20 21:00 | 564 | 1,657.48 |
2024-11-20 20:00 | 567 | 1,677.19 |
2024-11-20 19:00 | 563 | 1,650.94 |
2024-11-20 18:00 | 560 | 1,631.38 |
2024-11-20 17:00 | 558 | 1,618.40 |
2024-11-20 16:00 | 562 | 1,644.41 |
2024-11-20 15:00 | 563 | 1,650.94 |
2024-11-20 14:00 | 564 | 1,657.48 |
2024-11-20 13:00 | 564 | 1,657.48 |
2024-11-20 12:00 | 561 | 1,637.89 |
2024-11-20 11:00 | 563 | 1,650.94 |
2024-11-20 10:00 | 564 | 1,657.48 |
2024-11-20 09:00 | 563 | 1,650.94 |
2024-11-20 08:00 | 563 | 1,650.94 |
2024-11-20 07:00 | 563 | 1,650.94 |
2024-11-20 06:00 | 562 | 1,644.41 |
2024-11-20 05:00 | 557 | 1,611.93 |
2024-11-20 04:00 | 561 | 1,637.89 |
2024-11-20 03:00 | 558 | 1,618.40 |
2024-11-20 02:00 | 556 | 1,605.47 |
2024-11-20 01:00 | 559 | 1,624.89 |
2024-11-20 00:00 | 558 | 1,618.40 |
2024-11-19 23:00 | 555 | 1,599.03 |
2024-11-19 22:00 | 557 | 1,611.93 |
2024-11-19 21:00 | 556 | 1,605.47 |
2024-11-19 20:00 | 555 | 1,599.03 |
2024-11-19 19:00 | 554 | 1,592.59 |
2024-11-19 18:00 | 558 | 1,618.40 |
2024-11-19 17:00 | 560 | 1,631.38 |
2024-11-19 16:00 | 561 | 1,637.89 |
2024-11-19 15:00 | 562 | 1,644.41 |
2024-11-19 14:00 | 561 | 1,637.89 |
2024-11-19 13:00 | 558 | 1,618.40 |
2024-11-19 12:00 | 559 | 1,624.89 |
2024-11-19 11:00 | 557 | 1,611.93 |
2024-11-19 10:00 | 558 | 1,618.40 |
2024-11-19 09:00 | 560 | 1,631.38 |
2024-11-19 08:00 | 558 | 1,618.40 |
2024-11-19 07:00 | 559 | 1,624.89 |
2024-11-19 06:00 | 557 | 1,611.93 |
2024-11-19 05:00 | 559 | 1,624.89 |
2024-11-19 04:00 | 560 | 1,631.38 |
2024-11-19 03:00 | 559 | 1,624.89 |
2024-11-19 02:00 | 559 | 1,624.89 |
2024-11-19 01:00 | 559 | 1,624.89 |
2024-11-19 00:00 | 558 | 1,618.40 |
2024-11-18 23:00 | 558 | 1,618.40 |
2024-11-18 22:00 | 558 | 1,618.40 |
2024-11-18 21:00 | 559 | 1,624.89 |
2024-11-18 20:00 | 558 | 1,618.40 |
2024-11-18 19:00 | 558 | 1,618.40 |
2024-11-18 18:00 | 559 | 1,624.89 |
2024-11-18 17:00 | 555 | 1,599.03 |
2024-11-18 16:00 | 559 | 1,624.89 |
2024-11-18 15:00 | 557 | 1,611.93 |
2024-11-18 14:00 | 558 | 1,618.40 |
2024-11-18 13:00 | 559 | 1,624.89 |
2024-11-18 12:00 | 562 | 1,644.41 |
2024-11-18 11:00 | 563 | 1,650.94 |
2024-11-18 10:00 | 559 | 1,624.89 |
2024-11-18 09:00 | 557 | 1,611.93 |
2024-11-18 08:00 | 559 | 1,624.89 |
2024-11-18 07:00 | 557 | 1,611.93 |
2024-11-18 06:00 | 561 | 1,637.89 |
2024-11-18 05:00 | 557 | 1,611.93 |
2024-11-18 04:00 | 559 | 1,624.89 |
2024-11-18 03:00 | 561 | 1,637.89 |
2024-11-18 02:00 | 560 | 1,631.38 |
2024-11-18 01:00 | 563 | 1,650.94 |
2024-11-18 00:00 | 561 | 1,637.89 |
2024-11-17 23:00 | 560 | 1,631.38 |
2024-11-17 22:00 | 563 | 1,650.94 |
2024-11-17 21:00 | 555 | 1,599.03 |
2024-11-17 20:00 | 559 | 1,624.89 |
2024-11-17 19:00 | 554 | 1,592.59 |
2024-11-17 18:00 | 558 | 1,618.40 |
2024-11-17 17:00 | 558 | 1,618.40 |
2024-11-17 16:00 | 555 | 1,599.03 |
2024-11-17 15:00 | 549 | 1,560.60 |
2024-11-17 14:00 | 559 | 1,624.89 |
2024-11-17 13:00 | 555 | 1,599.03 |
2024-11-17 12:00 | 559 | 1,624.89 |
2024-11-17 11:00 | 556 | 1,605.47 |
2024-11-17 10:00 | 557 | 1,611.93 |
2024-11-17 09:00 | 557 | 1,611.93 |
2024-11-17 08:00 | 555 | 1,599.03 |
2024-11-17 07:00 | 560 | 1,631.38 |
2024-11-17 06:00 | 560 | 1,631.38 |
2024-11-17 05:00 | 561 | 1,637.89 |
2024-11-17 04:00 | 560 | 1,631.38 |
2024-11-17 03:00 | 557 | 1,611.93 |
2024-11-17 02:00 | 556 | 1,605.47 |
2024-11-17 01:00 | 558 | 1,618.40 |
2024-11-17 00:00 | 557 | 1,611.93 |
2024-11-16 23:00 | 556 | 1,605.47 |
2024-11-16 22:00 | 558 | 1,618.40 |
2024-11-16 21:00 | 559 | 1,624.89 |
2024-11-16 20:00 | 557 | 1,611.93 |
2024-11-16 19:00 | 563 | 1,650.94 |
2024-11-16 18:00 | 556 | 1,605.47 |
2024-11-16 17:00 | 556 | 1,605.47 |
2024-11-16 16:00 | 558 | 1,618.40 |
2024-11-16 15:00 | 558 | 1,618.40 |
2024-11-16 14:00 | 553 | 1,586.17 |
2024-11-16 13:00 | 555 | 1,599.03 |
2024-11-16 12:00 | 555 | 1,599.03 |
2024-11-16 11:00 | 556 | 1,605.47 |
2024-11-16 10:00 | 558 | 1,618.40 |
2024-11-16 09:00 | 558 | 1,618.40 |
2024-11-16 08:00 | 559 | 1,624.89 |
2024-11-16 07:00 | 557 | 1,611.93 |
2024-11-16 06:00 | 559 | 1,624.89 |
2024-11-16 05:00 | 558 | 1,618.40 |
2024-11-16 04:00 | 558 | 1,618.40 |
2024-11-16 03:00 | 556 | 1,605.47 |
2024-11-16 02:00 | 553 | 1,586.17 |
2024-11-16 01:00 | 556 | 1,605.47 |
2024-11-16 00:00 | 555 | 1,599.03 |
2024-11-15 23:00 | 555 | 1,599.03 |
2024-11-15 22:00 | 557 | 1,611.93 |
2024-11-15 21:00 | 556 | 1,605.47 |
2024-11-15 20:00 | 556 | 1,605.47 |
2024-11-15 19:00 | 557 | 1,611.93 |
2024-11-15 18:00 | 552 | 1,579.76 |
2024-11-15 17:00 | 555 | 1,599.03 |
2024-11-15 16:00 | 556 | 1,605.47 |
2024-11-15 15:00 | 557 | 1,611.93 |
2024-11-15 14:00 | 557 | 1,611.93 |
2024-11-15 13:00 | 556 | 1,605.47 |
2024-11-15 12:00 | 557 | 1,611.93 |
2024-11-15 11:00 | 557 | 1,611.93 |
2024-11-15 10:00 | 557 | 1,611.93 |
2024-11-15 09:00 | 558 | 1,618.40 |
2024-11-15 08:00 | 552 | 1,579.76 |
2024-11-15 07:00 | 554 | 1,592.59 |
2024-11-15 06:00 | 555 | 1,599.03 |
2024-11-15 05:00 | 558 | 1,618.40 |
2024-11-15 04:00 | 553 | 1,586.17 |
2024-11-15 03:00 | 556 | 1,605.47 |
2024-11-15 02:00 | 556 | 1,605.47 |
2024-11-15 01:00 | 554 | 1,592.59 |
2024-11-15 00:00 | 554 | 1,592.59 |
2024-11-14 23:00 | 557 | 1,611.93 |
2024-11-14 22:00 | 555 | 1,599.03 |
2024-11-14 21:00 | 555 | 1,599.03 |
2024-11-14 20:00 | 554 | 1,592.59 |
2024-11-14 19:00 | 556 | 1,605.47 |
2024-11-14 18:00 | 555 | 1,599.03 |
2024-11-14 17:00 | 553 | 1,586.17 |
2024-11-14 16:00 | 554 | 1,592.59 |
2024-11-14 15:00 | 555 | 1,599.03 |
2024-11-14 14:00 | 556 | 1,605.47 |
2024-11-14 13:00 | 555 | 1,599.03 |
2024-11-14 12:00 | 554 | 1,592.59 |
2024-11-14 11:00 | 556 | 1,605.47 |
2024-11-14 10:00 | 553 | 1,586.17 |
2024-11-14 09:00 | 554 | 1,592.59 |
2024-11-14 08:00 | 553 | 1,586.17 |
2024-11-14 07:00 | 553 | 1,586.17 |
2024-11-14 06:00 | 555 | 1,599.03 |
2024-11-14 05:00 | 554 | 1,592.59 |
2024-11-14 04:00 | 554 | 1,592.59 |
2024-11-14 03:00 | 556 | 1,605.47 |
2024-11-14 02:00 | 556 | 1,605.47 |
2024-11-14 01:00 | 555 | 1,599.03 |
2024-11-14 00:00 | 556 | 1,605.47 |
2024-11-13 23:00 | 553 | 1,586.17 |
2024-11-13 22:00 | 555 | 1,599.03 |
2024-11-13 21:00 | 558 | 1,618.40 |
2024-11-13 20:00 | 555 | 1,599.03 |
2024-11-13 19:00 | 555 | 1,599.03 |
2024-11-13 18:00 | 556 | 1,605.47 |
2024-11-13 17:00 | 554 | 1,592.59 |
2024-11-13 16:00 | 558 | 1,618.40 |
2024-11-13 15:00 | 556 | 1,605.47 |
2024-11-13 14:00 | 555 | 1,599.03 |
2024-11-13 13:00 | 554 | 1,592.59 |
2024-11-13 12:00 | 556 | 1,605.47 |
2024-11-13 11:00 | 556 | 1,605.47 |
2024-11-13 10:00 | 550 | 1,566.97 |
2024-11-13 09:00 | 556 | 1,605.47 |
2024-11-13 08:00 | 551 | 1,573.36 |
2024-11-13 07:00 | 552 | 1,579.76 |
2024-11-13 06:00 | 551 | 1,573.36 |
2024-11-13 05:00 | 555 | 1,599.03 |
2024-11-13 04:00 | 553 | 1,586.17 |
2024-11-13 03:00 | 553 | 1,586.17 |
2024-11-13 02:00 | 553 | 1,586.17 |
2024-11-13 01:00 | 549 | 1,560.60 |
2024-11-13 00:00 | 550 | 1,566.97 |
2024-11-12 23:00 | 551 | 1,573.36 |
2024-11-12 22:00 | 552 | 1,579.76 |
2024-11-12 21:00 | 553 | 1,586.17 |
2024-11-12 20:00 | 554 | 1,592.59 |
2024-11-12 19:00 | 552 | 1,579.76 |
2024-11-12 18:00 | 553 | 1,586.17 |
2024-11-12 17:00 | 550 | 1,566.97 |
2024-11-12 16:00 | 551 | 1,573.36 |
2024-11-12 15:00 | 554 | 1,592.59 |
2024-11-12 14:00 | 552 | 1,579.76 |
2024-11-12 13:00 | 553 | 1,586.17 |
2024-11-12 12:00 | 555 | 1,599.03 |
2024-11-12 11:00 | 552 | 1,579.76 |
2024-11-12 10:00 | 553 | 1,586.17 |
2024-11-12 09:00 | 554 | 1,592.59 |
2024-11-12 08:00 | 553 | 1,586.17 |
2024-11-12 07:00 | 553 | 1,586.17 |
2024-11-12 06:00 | 556 | 1,605.47 |
2024-11-12 05:00 | 554 | 1,592.59 |
2024-11-12 04:00 | 553 | 1,586.17 |
2024-11-12 03:00 | 553 | 1,586.17 |
2024-11-12 02:00 | 555 | 1,599.03 |
2024-11-12 01:00 | 555 | 1,599.03 |
2024-11-12 00:00 | 554 | 1,592.59 |
2024-11-11 23:00 | 555 | 1,599.03 |
2024-11-11 22:00 | 553 | 1,586.17 |
2024-11-11 21:00 | 553 | 1,586.17 |
2024-11-11 20:00 | 552 | 1,579.76 |
2024-11-11 19:00 | 552 | 1,579.76 |
2024-11-11 18:00 | 552 | 1,579.76 |
2024-11-11 17:00 | 552 | 1,579.76 |
2024-11-11 16:00 | 551 | 1,573.36 |
2024-11-11 15:00 | 549 | 1,560.60 |
2024-11-11 14:00 | 547 | 1,547.89 |
2024-11-11 13:00 | 556 | 1,605.47 |
2024-11-11 12:00 | 550 | 1,566.97 |
2024-11-11 11:00 | 553 | 1,586.17 |
2024-11-11 10:00 | 553 | 1,586.17 |
2024-11-11 09:00 | 554 | 1,592.59 |
2024-11-11 08:00 | 551 | 1,573.36 |
2024-11-11 07:00 | 548 | 1,554.24 |
2024-11-11 06:00 | 552 | 1,579.76 |
2024-11-11 05:00 | 556 | 1,605.47 |
2024-11-11 04:00 | 549 | 1,560.60 |
2024-11-11 03:00 | 550 | 1,566.97 |
2024-11-11 02:00 | 551 | 1,573.36 |
2024-11-11 01:00 | 552 | 1,579.76 |
2024-11-11 00:00 | 552 | 1,579.76 |
2024-11-10 23:00 | 553 | 1,586.17 |
2024-11-10 22:00 | 552 | 1,579.76 |
2024-11-10 21:00 | 554 | 1,592.59 |
2024-11-10 20:00 | 554 | 1,592.59 |
2024-11-10 19:00 | 551 | 1,573.36 |
2024-11-10 18:00 | 553 | 1,586.17 |
2024-11-10 17:00 | 549 | 1,560.60 |
2024-11-10 16:00 | 550 | 1,566.97 |
2024-11-10 15:00 | 551 | 1,573.36 |
2024-11-10 14:00 | 554 | 1,592.59 |
2024-11-10 13:00 | 551 | 1,573.36 |
2024-11-10 12:00 | 553 | 1,586.17 |
2024-11-10 11:00 | 547 | 1,547.89 |
2024-11-10 10:00 | 549 | 1,560.60 |
2024-11-10 09:00 | 547 | 1,547.89 |
2024-11-10 08:00 | 549 | 1,560.60 |
2024-11-10 07:00 | 550 | 1,566.97 |
2024-11-10 06:00 | 551 | 1,573.36 |
2024-11-10 05:00 | 552 | 1,579.76 |
2024-11-10 04:00 | 547 | 1,547.89 |
2024-11-10 03:00 | 549 | 1,560.60 |
2024-11-10 02:00 | 553 | 1,586.17 |
2024-11-10 01:00 | 549 | 1,560.60 |
2024-11-10 00:00 | 552 | 1,579.76 |
2024-11-09 23:00 | 551 | 1,573.36 |
2024-11-09 22:00 | 548 | 1,554.24 |
2024-11-09 21:00 | 549 | 1,560.60 |
2024-11-09 20:00 | 548 | 1,554.24 |
2024-11-09 19:00 | 550 | 1,566.97 |
2024-11-09 18:00 | 549 | 1,560.60 |
2024-11-09 17:00 | 548 | 1,554.24 |
2024-11-09 16:00 | 550 | 1,566.97 |
2024-11-09 15:00 | 552 | 1,579.76 |
2024-11-09 14:00 | 550 | 1,566.97 |
2024-11-09 13:00 | 550 | 1,566.97 |
2024-11-09 12:00 | 551 | 1,573.36 |
2024-11-09 11:00 | 549 | 1,560.60 |
2024-11-09 10:00 | 548 | 1,554.24 |
2024-11-09 09:00 | 550 | 1,566.97 |
2024-11-09 08:00 | 552 | 1,579.76 |
2024-11-09 07:00 | 554 | 1,592.59 |
2024-11-09 06:00 | 546 | 1,541.55 |
2024-11-09 05:00 | 550 | 1,566.97 |
2024-11-09 04:00 | 543 | 1,522.61 |
2024-11-09 03:00 | 546 | 1,541.55 |
2024-11-09 02:00 | 546 | 1,541.55 |
2024-11-09 01:00 | 550 | 1,566.97 |
2024-11-09 00:00 | 546 | 1,541.55 |
2024-11-08 23:00 | 550 | 1,566.97 |
2024-11-08 22:00 | 549 | 1,560.60 |
2024-11-08 21:00 | 550 | 1,566.97 |
2024-11-08 20:00 | 552 | 1,579.76 |
2024-11-08 19:00 | 554 | 1,592.59 |
2024-11-08 18:00 | 550 | 1,566.97 |
2024-11-08 17:00 | 551 | 1,573.36 |
2024-11-08 16:00 | 554 | 1,592.59 |
2024-11-08 15:00 | 550 | 1,566.97 |
2024-11-08 14:00 | 549 | 1,560.60 |
2024-11-08 13:00 | 552 | 1,579.76 |
2024-11-08 12:00 | 549 | 1,560.60 |
2024-11-08 11:00 | 552 | 1,579.76 |
2024-11-08 10:00 | 549 | 1,560.60 |
2024-11-08 09:00 | 549 | 1,560.60 |
2024-11-08 08:00 | 549 | 1,560.60 |
2024-11-08 07:00 | 554 | 1,592.59 |
2024-11-08 06:00 | 549 | 1,560.60 |
2024-11-08 05:00 | 547 | 1,547.89 |
2024-11-08 04:00 | 549 | 1,560.60 |
2024-11-08 03:00 | 550 | 1,566.97 |
2024-11-08 02:00 | 550 | 1,566.97 |
2024-11-08 01:00 | 547 | 1,547.89 |
2024-11-08 00:00 | 553 | 1,586.17 |
2024-11-07 23:00 | 551 | 1,573.36 |
2024-11-07 22:00 | 551 | 1,573.36 |
2024-11-07 21:00 | 549 | 1,560.60 |
2024-11-07 20:00 | 547 | 1,547.89 |
2024-11-07 19:00 | 550 | 1,566.97 |
2024-11-07 18:00 | 548 | 1,554.24 |
2024-11-07 17:00 | 547 | 1,547.89 |
2024-11-07 16:00 | 548 | 1,554.24 |
2024-11-07 15:00 | 550 | 1,566.97 |
2024-11-07 14:00 | 547 | 1,547.89 |
2024-11-07 13:00 | 544 | 1,528.91 |
2024-11-07 12:00 | 543 | 1,522.61 |
2024-11-07 11:00 | 539 | 1,497.52 |
2024-11-07 10:00 | 546 | 1,541.55 |
2024-11-07 09:00 | 552 | 1,579.76 |
2024-11-07 08:00 | 553 | 1,586.17 |
2024-11-07 07:00 | 552 | 1,579.76 |
2024-11-07 06:00 | 551 | 1,573.36 |
2024-11-07 05:00 | 552 | 1,579.76 |
2024-11-07 04:00 | 551 | 1,573.36 |
2024-11-07 03:00 | 549 | 1,560.60 |
2024-11-07 02:00 | 551 | 1,573.36 |
2024-11-07 01:00 | 549 | 1,560.60 |
2024-11-07 00:00 | 550 | 1,566.97 |
2024-11-06 23:00 | 546 | 1,541.55 |
2024-11-06 22:00 | 548 | 1,554.24 |
2024-11-06 21:00 | 549 | 1,560.60 |
2024-11-06 20:00 | 547 | 1,547.89 |
2024-11-06 19:00 | 547 | 1,547.89 |
2024-11-06 18:00 | 549 | 1,560.60 |
2024-11-06 17:00 | 545 | 1,535.22 |
2024-11-06 16:00 | 545 | 1,535.22 |
2024-11-06 15:00 | 549 | 1,560.60 |
2024-11-06 14:00 | 547 | 1,547.89 |
2024-11-06 13:00 | 549 | 1,560.60 |
2024-11-06 12:00 | 548 | 1,554.24 |
2024-11-06 11:00 | 550 | 1,566.97 |
2024-11-06 10:00 | 548 | 1,554.24 |
2024-11-06 09:00 | 549 | 1,560.60 |
2024-11-06 08:00 | 548 | 1,554.24 |
2024-11-06 07:00 | 547 | 1,547.89 |
2024-11-06 06:00 | 550 | 1,566.97 |
2024-11-06 05:00 | 551 | 1,573.36 |
2024-11-06 04:00 | 549 | 1,560.60 |
2024-11-06 03:00 | 550 | 1,566.97 |
2024-11-06 02:00 | 548 | 1,554.24 |
2024-11-06 01:00 | 548 | 1,554.24 |
2024-11-06 00:00 | 547 | 1,547.89 |
2024-11-05 23:00 | 547 | 1,547.89 |
2024-11-05 22:00 | 547 | 1,547.89 |
2024-11-05 21:00 | 547 | 1,547.89 |
2024-11-05 20:00 | 549 | 1,560.60 |
2024-11-05 19:00 | 547 | 1,547.89 |
2024-11-05 18:00 | 545 | 1,535.22 |
2024-11-05 17:00 | 547 | 1,547.89 |
2024-11-05 16:00 | 546 | 1,541.55 |
2024-11-05 15:00 | 548 | 1,554.24 |
2024-11-05 14:00 | 546 | 1,541.55 |
2024-11-05 13:00 | 548 | 1,554.24 |
2024-11-05 12:00 | 549 | 1,560.60 |
2024-11-05 11:00 | 549 | 1,560.60 |
2024-11-05 10:00 | 550 | 1,566.97 |
2024-11-05 09:00 | 551 | 1,573.36 |
2024-11-05 08:00 | 554 | 1,592.59 |
2024-11-05 07:00 | 552 | 1,579.76 |
2024-11-05 06:00 | 549 | 1,560.60 |
2024-11-05 05:00 | 549 | 1,560.60 |
2024-11-05 04:00 | 549 | 1,560.60 |
2024-11-05 03:00 | 547 | 1,547.89 |
2024-11-05 02:00 | 550 | 1,566.97 |
2024-11-05 01:00 | 547 | 1,547.89 |
2024-11-05 00:00 | 550 | 1,566.97 |
2024-11-04 23:00 | 545 | 1,535.22 |
2024-11-04 22:00 | 548 | 1,554.24 |
2024-11-04 21:00 | 544 | 1,528.91 |
2024-11-04 20:00 | 546 | 1,541.55 |
2024-11-04 19:00 | 545 | 1,535.22 |
2024-11-04 18:00 | 547 | 1,547.89 |
2024-11-04 17:00 | 546 | 1,541.55 |
2024-11-04 16:00 | 547 | 1,547.89 |
2024-11-04 15:00 | 548 | 1,554.24 |
2024-11-04 14:00 | 548 | 1,554.24 |
2024-11-04 13:00 | 546 | 1,541.55 |
2024-11-04 12:00 | 544 | 1,528.91 |
2024-11-04 11:00 | 548 | 1,554.24 |
2024-11-04 10:00 | 546 | 1,541.55 |
2024-11-04 09:00 | 547 | 1,547.89 |
2024-11-04 08:00 | 548 | 1,554.24 |
2024-11-04 07:00 | 547 | 1,547.89 |
2024-11-04 06:00 | 548 | 1,554.24 |
2024-11-04 05:00 | 547 | 1,547.89 |
2024-11-04 04:00 | 546 | 1,541.55 |
2024-11-04 03:00 | 548 | 1,554.24 |
2024-11-04 02:00 | 547 | 1,547.89 |
2024-11-04 01:00 | 546 | 1,541.55 |
2024-11-04 00:00 | 547 | 1,547.89 |
2024-11-03 23:00 | 549 | 1,560.60 |
2024-11-03 22:00 | 547 | 1,547.89 |
2024-11-03 21:00 | 548 | 1,554.24 |
2024-11-03 20:00 | 546 | 1,541.55 |
2024-11-03 19:00 | 546 | 1,541.55 |
2024-11-03 18:00 | 545 | 1,535.22 |
2024-11-03 17:00 | 541 | 1,510.04 |
2024-11-03 16:00 | 547 | 1,547.89 |
2024-11-03 15:00 | 544 | 1,528.91 |
2024-11-03 14:00 | 543 | 1,522.61 |
2024-11-03 13:00 | 544 | 1,528.91 |
2024-11-03 12:00 | 545 | 1,535.22 |
2024-11-03 11:00 | 547 | 1,547.89 |
2024-11-03 10:00 | 547 | 1,547.89 |
2024-11-03 09:00 | 546 | 1,541.55 |
2024-11-03 08:00 | 548 | 1,554.24 |
2024-11-03 07:00 | 548 | 1,554.24 |
2024-11-03 06:00 | 549 | 1,560.60 |
2024-11-03 05:00 | 548 | 1,554.24 |
2024-11-03 04:00 | 549 | 1,560.60 |
2024-11-03 03:00 | 548 | 1,554.24 |
2024-11-03 02:00 | 549 | 1,560.60 |
2024-11-03 01:00 | 546 | 1,541.55 |
2024-11-03 00:00 | 546 | 1,541.55 |
2024-11-02 23:00 | 546 | 1,541.55 |
2024-11-02 22:00 | 540 | 1,503.78 |
2024-11-02 21:00 | 545 | 1,535.22 |
2024-11-02 20:00 | 544 | 1,528.91 |
2024-11-02 19:00 | 545 | 1,535.22 |
2024-11-02 18:00 | 548 | 1,554.24 |
2024-11-02 17:00 | 548 | 1,554.24 |
2024-11-02 16:00 | 548 | 1,554.24 |
2024-11-02 15:00 | 547 | 1,547.89 |
2024-11-02 14:00 | 548 | 1,554.24 |
2024-11-02 13:00 | 545 | 1,535.22 |
2024-11-02 12:00 | 546 | 1,541.55 |
2024-11-02 11:00 | 547 | 1,547.89 |
2024-11-02 10:00 | 546 | 1,541.55 |
2024-11-02 09:00 | 547 | 1,547.89 |
2024-11-02 08:00 | 546 | 1,541.55 |
2024-11-02 07:00 | 546 | 1,541.55 |
2024-11-02 06:00 | 547 | 1,547.89 |
2024-11-02 05:00 | 544 | 1,528.91 |
2024-11-02 04:00 | 547 | 1,547.89 |
2024-11-02 03:00 | 550 | 1,566.97 |
2024-11-02 02:00 | 546 | 1,541.55 |
2024-11-02 01:00 | 541 | 1,510.04 |
2024-11-02 00:00 | 542 | 1,516.32 |
2024-11-01 23:00 | 543 | 1,522.61 |
2024-11-01 22:00 | 542 | 1,516.32 |
2024-11-01 21:00 | 546 | 1,541.55 |
2024-11-01 20:00 | 545 | 1,535.22 |
2024-11-01 19:00 | 545 | 1,535.22 |
2024-11-01 18:00 | 547 | 1,547.89 |
2024-11-01 17:00 | 542 | 1,516.32 |
2024-11-01 16:00 | 542 | 1,516.32 |
2024-11-01 15:00 | 542 | 1,516.32 |
2024-11-01 14:00 | 542 | 1,516.32 |
2024-11-01 13:00 | 544 | 1,528.91 |
2024-11-01 12:00 | 546 | 1,541.55 |
2024-11-01 11:00 | 545 | 1,535.22 |
2024-11-01 10:00 | 542 | 1,516.32 |
2024-11-01 09:00 | 543 | 1,522.61 |
2024-11-01 08:00 | 545 | 1,535.22 |
2024-11-01 07:00 | 543 | 1,522.61 |
2024-11-01 06:00 | 541 | 1,510.04 |
2024-11-01 05:00 | 545 | 1,535.22 |
2024-11-01 04:00 | 542 | 1,516.32 |
2024-11-01 03:00 | 541 | 1,510.04 |
2024-11-01 02:00 | 545 | 1,535.22 |
2024-11-01 01:00 | 544 | 1,528.91 |
2024-11-01 00:00 | 543 | 1,522.61 |
Et et consectetur ipsum labore excepteur est proident excepteur ad velit occaecat qui minim occaecat veniam. Fugiat veniam incididunt anim aliqua enim pariatur veniam sunt est aute sit dolor anim. Velit non irure adipisicing aliqua ullamco irure incididunt irure non esse consectetur nostrud minim non minim occaecat. Amet duis do nisi duis veniam non est eiusmod tempor incididunt tempor dolor ipsum in qui sit. Exercitation mollit sit culpa nisi culpa non adipisicing reprehenderit do dolore. Duis reprehenderit occaecat anim ullamco ad duis occaecat ex.
SITUATION HYDROLOGIQUE
Cours d'eau: Sirba
Départements: Gotheye, Torodi, Kollo / Niger
Station: Bossey Bangou
(Superficie du Bassin Versant: km2)
Départements: Gotheye, Torodi, Kollo / Niger
Station: Bossey Bangou
(Superficie du Bassin Versant: km2)
SCÉNARIO DE RISQUE
24/06/2019
CODE:
CARACTERISATION DU SCENARIO
DOMMAGES POTENTIELS
IMPACT SUR LA VIE HUMAINE
NIVEAUX DE VIGILANCE
Télécharger la situation hydrologique
Celui-ci ce n'est pas un bulletin d'alerte. Les données de SLAPIS sont uniquement informatives. Pour toute alerte d'inondation S'adresser aux institutions nationales / régionales / locales qui ont le mandant de déclencher l'alerte.
Pour plus d'informations techniques contactez
Ministère de l'Hydraulique et de l'Assainissement
Direction Générale des Ressources en Eau
Direction de l' Hydrologie BP: 257 Niamey
Tél:+227 92 26 50 50 / +227 20 20 30 29
Courriel: housseiniibrahimmohamed@yahoo.fr
Direction Générale des Ressources en Eau
Direction de l' Hydrologie BP: 257 Niamey
Tél:+227 92 26 50 50 / +227 20 20 30 29
Courriel: housseiniibrahimmohamed@yahoo.fr
Cliquer les stations sur la carte pour voir le données
Echelle Colorée:
lat: lon: